| Cloned (Comment) | Organism |
|---|---|
| PhK isozymes, DNA sequence and genomic localization determination and analysis, genetic organization, the genes encoding the alpha, beta, and gamma subunits of PhK undergo extensive transcriptional processing, e.g. exon 6 of PhKG1 is a 3' composite terminal exon due to the presence of weak polyadenylation and cleavage site in intron 6 | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Homo sapiens | correlation of gene transcriptional processing and catalytic regulation of PhK subunits, overview | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adipose tissue | - |
Homo sapiens | - |
| adrenal gland | - |
Homo sapiens | - |
| bladder | - |
Homo sapiens | - |
| blood | - |
Homo sapiens | - |
| bone | - |
Homo sapiens | - |
| bone marrow | - |
Homo sapiens | - |
| brain | - |
Homo sapiens | - |
| breast | - |
Homo sapiens | - |
| cartilage | - |
Homo sapiens | - |
| cervix | - |
Homo sapiens | - |
| colon | - |
Homo sapiens | - |
| connective tissue | - |
Homo sapiens | - |
| eye | - |
Homo sapiens | - |
| head | neck | Homo sapiens | - |
| heart | - |
Homo sapiens | - |
| intestine | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lung | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| lymphocyte | - |
Homo sapiens | - |
| mammary gland | - |
Homo sapiens | - |
| additional information | PhK shows a wide tissue distribution, expression of subunits, overview | Homo sapiens | - |
| mouth | - |
Homo sapiens | - |
| nasopharynx | - |
Homo sapiens | - |
| nerve | - |
Homo sapiens | - |
| ovary | - |
Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| pituitary gland | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| prostate gland | - |
Homo sapiens | - |
| salivary gland | - |
Homo sapiens | - |
| skeletal muscle | - |
Homo sapiens | - |
| skin | - |
Homo sapiens | - |
| small intestine | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| stomach | - |
Homo sapiens | - |
| testis | - |
Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| tongue | papillary | Homo sapiens | - |
| trachea | - |
Homo sapiens | - |
| uterus | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | correlation of gene transcriptional processing and catalytic regulation of PhK subunits, overview | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| PhK | - |
Homo sapiens |