| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| sphinganine 1-phosphate | Homo sapiens | - |
phosphoethanolamine + palmitaldehyde | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain cortex cell line | - |
Homo sapiens | - |
| hippocampus | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| sphinganine 1-phosphate | - |
Homo sapiens | phosphoethanolamine + palmitaldehyde | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 75000, SDS-PAGE | Homo sapiens |
| Synonyms | Comment | Organism |
|---|---|---|
| sphingosine 1-phosphate lyase | - |
Homo sapiens |
| SPL | - |
Homo sapiens |
| Organism | Comment | Expression |
|---|---|---|
| Homo sapiens | enzyme expression is increased in brains of patients with Alzheimer's disease | up |