| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| FTY720 | inhibits at 0.03 mM | Homo sapiens | |
| Semicarbazide | nonspecific SPL inhibitor, reduces SPL activity in vitro by about 70% at 2 mM | Homo sapiens |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0146 | - |
sphingosine 1-phosphate | in 0.6 mM EDTA, 0.4 mM pyridoxal 5'-phosphate, 3 mM dithiothreitol mM sucrose, 36 mM potassium phosphate buffer, and 36 mM NaF containing 0.08% Triton X-100 | Homo sapiens | |
| 0.0201 | - |
Dihydrosphingosine 1-phosphonate | in 0.6 mM EDTA, 0.4 mM pyridoxal 5'-phosphate, 3 mM dithiothreitol mM sucrose, 36 mM potassium phosphate buffer, and 36 mM NaF containing 0.08% Triton X-100 | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| 3T3-L1 cell | - |
Mus musculus | - |
| DLD-1 cell | - |
Homo sapiens | - |
| HEK-293 cell | - |
Homo sapiens | - |
| liver | - |
Mus musculus | - |
| thymus | - |
Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Dihydrosphingosine 1-phosphonate | - |
Homo sapiens | Aminoethylphosphonate + palmidaldehyde | - |
? | |
| Dihydrosphingosine 1-phosphonate | - |
Mus musculus | Aminoethylphosphonate + palmidaldehyde | - |
? | |
| phytosphingosine-1-phosphate | - |
Homo sapiens | ? | - |
? | |
| phytosphingosine-1-phosphate | - |
Mus musculus | ? | - |
? | |
| sphingosine 1-phosphate | - |
Homo sapiens | phosphoethanolamine + palmitaldehyde | - |
? | |
| sphingosine 1-phosphate | - |
Mus musculus | phosphoethanolamine + palmitaldehyde | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| S1P lyase | - |
Homo sapiens |
| S1P lyase | - |
Mus musculus |
| sphingosine-1-phosphate lyase | - |
Homo sapiens |
| sphingosine-1-phosphate lyase | - |
Mus musculus |
| SPL | - |
Homo sapiens |
| SPL | - |
Mus musculus |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | - |
Homo sapiens | |
| pyridoxal 5'-phosphate | - |
Mus musculus |