| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.166 | - |
meso-2,6-diaminoheptanedioate | - |
Zea mays |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Zea mays | - |
corn | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| embryo | - |
Zea mays | - |
| endosperm | - |
Zea mays | - |
| seed | - |
Zea mays | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
- |
Zea mays |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| meso-2,6-Diaminoheptanedioate | - |
Zea mays | L-Lysine + CO2 | - |
? |