| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.016 | - |
thiamine triphosphate | enzyme from brain | Rattus norvegicus | |
| 0.0201 | - |
thiamine triphosphate | enzyme from embryonic brain | Rattus norvegicus | |
| 0.0211 | - |
thiamin triphosphate | enzyme from liver | Bos taurus | |
| 0.0228 | - |
thiamine triphosphate | enzyme from kidney | Rattus norvegicus | |
| 0.0253 | - |
thiamine triphosphate | enzyme from embryonic liver | Rattus norvegicus | |
| 0.0278 | - |
thiamine triphosphate | enzyme from liver | Rattus norvegicus | |
| 0.0338 | - |
thiamin triphosphate | enzyme from spleen | Bos taurus | |
| 0.0359 | - |
thiamin triphosphate | enzyme from trapezius | Bos taurus | |
| 0.0388 | - |
thiamin triphosphate | enzyme from lung | Bos taurus | |
| 0.0406 | - |
thiamin triphosphate | enzyme from heart | Bos taurus | |
| 0.0441 | - |
thiamin triphosphate | enzyme from brain | Bos taurus | |
| 0.0446 | - |
thiamin triphosphate | enzyme from duodenum | Bos taurus | |
| 0.0451 | - |
thiamin triphosphate | enzyme from kidney | Bos taurus | |
| 0.0495 | - |
thiamine triphosphate | enzyme from kidney | Sus scrofa | |
| 0.126 | - |
thiamin triphosphate | - |
Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| additional information | - |
the molecular weight of the brain enzyme is above 80000 Da | quail |
| additional information | - |
molecular weight of enzyme from brain and pectoralis muscle is above 80000 Da | Gallus gallus |
| 25550 | - |
gel filtration | Homo sapiens |
| 26300 | - |
brain enzyme, gel filtration | Bos taurus |
| 27200 | - |
lung enzyme, gel filtration | Bos taurus |
| 27600 | - |
trapezius muscle enzyme, gel filtration | Bos taurus |
| 28300 | - |
kidney enzyme, gel filtration | Bos taurus |
| 28400 | - |
liver enzyme, gel filtratuon | Bos taurus |
| 29000 | - |
spleen enzyme, gel filtration | Bos taurus |
| 29100 | - |
heart enzyme, gel filtration | Bos taurus |
| 29700 | - |
liver enzyme, gel filtratuon | Rattus norvegicus |
| 31000 | - |
enzyme from embryo, gel filtration | Rattus norvegicus |
| 31700 | - |
duodenum enzyme, gel filtration | Bos taurus |
| 32000 | - |
muscle enzyme, gel filtration | Rattus norvegicus |
| 32200 | - |
brain enzyme, gel filtration | Rattus norvegicus |
| 33900 | - |
gel filtration | Sus scrofa |
| 34000 | - |
kidney enzyme, gel filtration | Rattus norvegicus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bos taurus | - |
- |
- |
| Gallus gallus | - |
- |
- |
| Homo sapiens | - |
- |
- |
| quail | - |
- |
- |
| Rattus norvegicus | - |
- |
- |
| Sus scrofa | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | - |
Rattus norvegicus | - |
| brain | 309 nmol per min per mg of wet weight | Bos taurus | - |
| brain | - |
Sus scrofa | - |
| brain | - |
quail | - |
| brain | - |
Gallus gallus | - |
| cerebellum | - |
Homo sapiens | - |
| duodenum | 33 nmol per min per mg of wet weight | Bos taurus | - |
| embryo | - |
Rattus norvegicus | - |
| heart | 217 nmol per min per mg of wet weight | Bos taurus | - |
| heart | - |
quail | - |
| kidney | - |
Rattus norvegicus | - |
| kidney | 377 nmol per min per mg of wet weight | Bos taurus | - |
| kidney | - |
Sus scrofa | - |
| kidney | - |
quail | - |
| liver | - |
Rattus norvegicus | - |
| liver | 354 nmol per min per mg of wet weight | Bos taurus | - |
| liver | - |
quail | - |
| lung | 333 nmol per min per mg of wet weight | Bos taurus | - |
| lymph node | 220 nmol per min per mg of wet weight | Bos taurus | - |
| muscle | quadriceps | Rattus norvegicus | - |
| muscle | trapezius, 169 nmol per min per mg of wet weight | Bos taurus | - |
| muscle | pectoralis | quail | - |
| muscle | pectoralis | Gallus gallus | - |
| skeletal muscle | - |
Sus scrofa | - |
| spleen | 275 nmol per min per mg of wet weight | Bos taurus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0003 | - |
activity in quadriceps | quail |
| 0.0006 | - |
activity in brain | quail |
| 0.0006 | - |
activity in heart | quail |
| 0.0008 | - |
activity in kidney | quail |
| 0.0024 | - |
activity in liver | quail |
| 0.0114 | - |
activity in brain | Gallus gallus |
| 0.0125 | - |
activity in skeletal muscle | Sus scrofa |
| 0.0162 | - |
activity in kidney | Sus scrofa |
| 0.033 | - |
duodenum | Bos taurus |
| 0.052 | - |
activity in quadriceps | Rattus norvegicus |
| 0.057 | - |
cerebellum | Homo sapiens |
| 0.169 | - |
trapezius muscle | Bos taurus |
| 0.189 | - |
activity in kidney | Rattus norvegicus |
| 0.217 | - |
heart | Bos taurus |
| 0.22 | - |
lymph node | Bos taurus |
| 0.275 | - |
spleen | Bos taurus |
| 0.299 | - |
activity in liver | Rattus norvegicus |
| 0.309 | - |
brain | Bos taurus |
| 0.333 | - |
lung | Bos taurus |
| 0.354 | - |
liver | Bos taurus |
| 0.377 | - |
kidney | Bos taurus |
| 0.437 | - |
activity in brain | Rattus norvegicus |
| 0.932 | - |
activity in pectoralis muscle | Gallus gallus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| thiamin triphosphate + H2O | - |
Rattus norvegicus | thiamine diphosphate + phosphate | - |
? | |
| thiamine triphosphate + H2O | - |
Bos taurus | thiamine diphosphate + phosphate | - |
? | |
| thiamine triphosphate + H2O | - |
Homo sapiens | thiamine diphosphate + phosphate | - |
? | |
| thiamine triphosphate + H2O | - |
Sus scrofa | thiamine diphosphate + phosphate | - |
? | |
| thiamine triphosphate + H2O | - |
quail | thiamine diphosphate + phosphate | - |
? | |
| thiamine triphosphate + H2O | - |
Gallus gallus | thiamine diphosphate + phosphate | - |
? |