| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| Lys[Z(NO2)]-pyrrolidide | non-specific DPIV inhibitor | Mus musculus | |
| Lys[Z(NO2)]-thiazolidide | non-specific DPIV inhibitor | Mus musculus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| artery | in artery DPIV represents 92% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| blood plasma | in blood plasma DPIV represents 78% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| brain | in brain DPIV represents 22% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| colon | in colon DPIV represents 33% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| duodenum | in duodenum DPIV represents 89% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| heart | in heart DPIV represents 71% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| ileum | in ileum DPIV represents 94% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| kidney | in kidney DPIV represents 92% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| liver | in liver DPIV represents 94% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| lung | in lung DPIV represents 94% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| lymph node | in lymph nodes DPIV represents 62% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| pancreas | in pancreas DPIV represents 14% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| skin | in skin DPIV represents 79% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| splenocyte | in spleen DPIV represents 73% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| thymus | in thymus DPIV represents 93% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| vein | in vein DPIV represents 80% of the total Gly-L-Pro-4-nitroanilide-hydrolyzing activity | Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Gly-L-Pro-4-nitroanilide + H2O | - |
Mus musculus | Gly-L-Pro + 4-nitroaniline | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| CD26 | - |
Mus musculus |
| dipeptidyl aminopeptidase IV | - |
Mus musculus |
| DPIV | - |
Mus musculus |
| IC50 Value | IC50 Value Maximum | Comment | Organism | Inhibitor | Structure |
|---|---|---|---|---|---|
| 0.00041 | - |
- |
Mus musculus | Lys[Z(NO2)]-thiazolidide | |
| 0.0013 | - |
- |
Mus musculus | Lys[Z(NO2)]-pyrrolidide |