| Cloned (Comment) | Organism |
|---|---|
| TPK1 | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q9H3S4 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | low expression | Homo sapiens | - |
| kidney | highly expressed | Homo sapiens | - |
| liver | low expression | Homo sapiens | - |
| placenta | low expression | Homo sapiens | - |
| small intestine | highly expressed | Homo sapiens | - |
| spleen | low expression | Homo sapiens | - |
| testis | highly expressed | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + thiamine | - |
Homo sapiens | AMP + thiamine diphosphate | - |
? |