| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 33000 | - |
? * 33000, immunoblot | Felis catus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Felis catus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| kidney | - |
Felis catus | - |
| liver | - |
Felis catus | - |
| additional information | not expressed in lung | Felis catus | - |
| pancreas | - |
Felis catus | - |
| small intestine | - |
Felis catus | - |
| spleen | - |
Felis catus | - |
| striated muscle cell | - |
Felis catus | - |
| Subunits | Comment | Organism |
|---|---|---|
| ? | ? * 33000, immunoblot | Felis catus |
| Synonyms | Comment | Organism |
|---|---|---|
| ketohexokinase | - |
Felis catus |