| Cloned (Comment) | Organism |
|---|---|
| expression in Sf9 cells | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q9UBX8 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adrenal gland | high expression | Homo sapiens | - |
| bone marrow | - |
Homo sapiens | - |
| brain | high expression | Homo sapiens | - |
| colon | low axpression | Homo sapiens | - |
| heart | - |
Homo sapiens | - |
| leukocyte | low axpression | Homo sapiens | - |
| liver | low axpression | Homo sapiens | - |
| lung | low axpression | Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| spinal cord | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| stomach | - |
Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| trachea | - |
Homo sapiens | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0613 | - |
recombinant enzyme, pH and temperature not specified in the publication | Homo sapiens |
| Synonyms | Comment | Organism |
|---|---|---|
| LacCer synthase | - |
Homo sapiens |
| lactosylceramide synthase | - |
Homo sapiens |