| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2-sulfoacetaldehyde + phosphate | Ruegeria pomeroyi | involved in taurine catabolism | acetyl phosphate + sulfite | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Ruegeria pomeroyi | Q5LMK2 | DSS-3 | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| culture condition:taurine-grown cell | effectively absent in acetate grown cells, also absent in cysteate-grown cells | Ruegeria pomeroyi | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2-sulfoacetaldehyde + phosphate | involved in taurine catabolism | Ruegeria pomeroyi | acetyl phosphate + sulfite | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| sulfoacetaldehyde acetyltransferase | key enzyme | Ruegeria pomeroyi |
| Xsc | - |
Ruegeria pomeroyi |