| Application | Comment | Organism |
|---|---|---|
| medicine | first case of azathioprine-associated AML linked to low thiopurine S-methyltransferase enzyme activity | Homo sapiens |
| Protein Variants | Comment | Organism |
|---|---|---|
| TPMT*3B | polymorphism, single nucleotide substitution G460A | Homo sapiens |
| TPMT*3C | polymorphism, single nucleotide substitution A719G | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-adenosyl-L-methionine + a thiopurine | Homo sapiens | - |
S-adenosyl-L-homocysteine + a thiopurine S-methylether | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-adenosyl-L-methionine + a thiopurine | - |
Homo sapiens | S-adenosyl-L-homocysteine + a thiopurine S-methylether | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| thiopurine S-methyltransferase | - |
Homo sapiens |
| TPMT | - |
Homo sapiens |