| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Homo sapiens |
| Protein Variants | Comment | Organism |
|---|---|---|
| DELTA1-56 | 3.35fold increase in KM-value for pyridoxamine 5'-phosphate compared to wild-type enzyme, 2.95fold increase in KM-value for pyridoxine 5'-phosphate compared to wild-type enzyme, 6fold increase in KI-value for pyridoxal 5'-phosphate compared to wild-type enzyme | Homo sapiens |
| DELTA238-262 | inactive mutant enzyme | Homo sapiens |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | - |
Homo sapiens |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0021 | - |
pyridoxamine 5'-phosphate | pH 8.0, 25°C, wild-type enzyme | Homo sapiens | |
| 0.0062 | - |
pyridoxine 5'-phosphate | pH 8.0, 25°C, wild-type enzyme | Homo sapiens | |
| 0.0062 | - |
pyridoxamine 5'-phosphate | pH 8.0, 25°C, mutant enzyme DELTA1-56 | Homo sapiens | |
| 0.0208 | - |
pyridoxine 5'-phosphate | pH 8.0, 25°C, mutant enzyme DELTA1-56 | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| A-549 cell | 0.7% of the activity in liver | Homo sapiens | - |
| adrenal gland | 11.5% of the activity in liver | Homo sapiens | - |
| amygdala | 13.0% of the activity in liver | Homo sapiens | - |
| aorta | 1.2% of the activity in liver | Homo sapiens | - |
| atrium | 14% of the activity in liver detected in left atrium, 11.6% of the activity in liver detected in tight atrium | Homo sapiens | - |
| bladder | 6.8% of the activity in liver | Homo sapiens | - |
| bone marrow | 11.2% of the activity in liver | Homo sapiens | - |
| brain | 23.8% of the activity in liver | Homo sapiens | - |
| caudate nucleus | 19.0% of the activity in liver | Homo sapiens | - |
| caudate putamen | 2.0% of the activity in liver | Homo sapiens | - |
| cerebellum | 13.3% of the activity in liver detected in left cerebellum, 25.0% of the activity in liver detected in the right cerebellum | Homo sapiens | - |
| cerebral cortex | 25.9% of the activity in liver | Homo sapiens | - |
| cerebral gyrus | of cerebral cortex, 9.5% of the activity in liver | Homo sapiens | - |
| colon | 1.2% of the activity in liver detected in ascending colon, 7.9% of the activity in liver is detected in transverse colon, 2.8% of the activity in liver is detected in descending colon | Homo sapiens | - |
| corpus callosum | 18.4% of the activity in liver | Homo sapiens | - |
| DAUDI cell | 1.1% of the activity in liver | Homo sapiens | - |
| duodenum | 9.3% of the activity in liver | Homo sapiens | - |
| esophagus | 7.5% of the activity in liver | Homo sapiens | - |
| frontal lobe | 12.4% of the activity in liver | Homo sapiens | - |
| heart | 3.7% of the activity in liver | Homo sapiens | - |
| HeLa-S3 cell | 3.5% of the activity in liver | Homo sapiens | - |
| hippocampus | 12.3% of the activity in liver | Homo sapiens | - |
| HL-60 cell | 2.3% of the activity in liver | Homo sapiens | - |
| ileocecum | 6.1% of the activity in liver | Homo sapiens | - |
| ileum | 5.8% of the activity in liver | Homo sapiens | - |
| interventricular septum | 16.2% of the activity in liver | Homo sapiens | - |
| jejunum | 13.3% of the activity in liver | Homo sapiens | - |
| K-562 cell | 2.5% of the activity in liver | Homo sapiens | - |
| kidney | 85.6% of the activity in liver | Homo sapiens | - |
| left ventricle | 4.1% of the activity in liver detected in the left ventricle | Homo sapiens | - |
| leukocyte | from peripheral blood, 0.4% of the activity in liver | Homo sapiens | - |
| liver | 30.2% of the activity of adult liver is detected in foetal liver | Homo sapiens | - |
| lung | 4.6% of the activity in liver | Homo sapiens | - |
| lymph node | 4.6% of the activity in liver | Homo sapiens | - |
| medulla oblongata | 5.0% of the activity in liver | Homo sapiens | - |
| MOLT-4 cell | 8.1% of the activity in liver | Homo sapiens | - |
| nucleus accumbens | 5.2% of the activity in liver | Homo sapiens | - |
| occipital lobe | 14.7% of the activity in liver | Homo sapiens | - |
| ovary | 4.3% of the activity in liver | Homo sapiens | - |
| pancreas | 2.5% of the activity in liver | Homo sapiens | - |
| parietal lobe | 13.6% of the activity in liver | Homo sapiens | - |
| placenta | 30.2% of the activity in liver | Homo sapiens | - |
| pons | 6.2% of the activity in liver | Homo sapiens | - |
| prostate gland | 16.5% of the activity in liver | Homo sapiens | - |
| RAJI cell | 6.5% of the activity in liver | Homo sapiens | - |
| rectum | 2.3% of the activity in liver | Homo sapiens | - |
| right ventricle | 20.5% of the activity in liver detected in the right ventricle | Homo sapiens | - |
| salivary gland | 10% of the activity in liver | Homo sapiens | - |
| skeletal muscle | 34.1% of the activity in liver | Homo sapiens | - |
| spinal cord | 1.6% of the activity in liver | Homo sapiens | - |
| spleen | 13.5% of the activity in liver | Homo sapiens | - |
| stomach | 17.2% of the activity in liver | Homo sapiens | - |
| SW-480 cell | 5.1% of the activity in liver | Homo sapiens | - |
| temporal lobe | 12.6% of the activity in liver | Homo sapiens | - |
| testis | 8.4% of the activity in liver | Homo sapiens | - |
| thalamus | 10.8% of the activity in liver | Homo sapiens | - |
| thymus | 6.4% of the activity in liver | Homo sapiens | - |
| thyroid gland | 20.3% of the activity in liver | Homo sapiens | - |
| trachea | 4.8% of the activity in liver | Homo sapiens | - |
| uterus | 2.9% of the activity in liver | Homo sapiens | - |
| vermiform appendix | 0.7% of the activity in liver | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| pyridoxamine 5'-phosphate + H2O + O2 | - |
Homo sapiens | pyridoxal 5'-phosphate + NH3 + H2O2 | - |
? | |
| pyridoxine 5'-phosphate + H2O + O2 | - |
Homo sapiens | pyridoxal 5'-phosphate + H2O2 | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| PNPO | - |
Homo sapiens |
| pyridoxine 5'-phosphate oxidase | - |
Homo sapiens |
| Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 3.8 | - |
pyridoxal 5'-phosphate | pH 8.5, 25°C, pyridoxine 5'-phosphate as substrate, wild-type enzyme | Homo sapiens | |
| 23 | - |
pyridoxal 5'-phosphate | pH 8.5, 25°C, pyridoxine 5'-phosphate as substrate, mutant enzyme DELTA1-56 | Homo sapiens |