| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytoplasm | - |
Sus scrofa | 5737 | - |
| cytoplasm | - |
Babyrousa babyrussa | 5737 | - |
| cytoplasm | - |
Homo sapiens | 5737 | - |
| cytoplasm | - |
Mus musculus | 5737 | - |
| cytoplasm | - |
Equus caballus | 5737 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 81000 | - |
SDS-PAGE | Sus scrofa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Babyrousa babyrussa | - |
- |
- |
| Equus caballus | - |
- |
- |
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Sus scrofa | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| sperm | - |
Sus scrofa | - |
| sperm | - |
Babyrousa babyrussa | - |
| sperm | - |
Homo sapiens | - |
| sperm | - |
Mus musculus | - |
| sperm | - |
Equus caballus | - |
| spermatozoon | - |
Sus scrofa | - |
| spermatozoon | - |
Babyrousa babyrussa | - |
| spermatozoon | - |
Homo sapiens | - |
| spermatozoon | - |
Mus musculus | - |
| spermatozoon | - |
Equus caballus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| arachidonate + O2 | - |
Sus scrofa | (5Z,8Z,11Z,13E)-(15S)-15-hydroperoxyeicosa-5,8,11,13-tetraenoate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| 15-lipoxygenase | - |
Sus scrofa |
| 15-lipoxygenase | - |
Babyrousa babyrussa |
| 15-lipoxygenase | - |
Homo sapiens |
| 15-lipoxygenase | - |
Mus musculus |
| 15-lipoxygenase | - |
Equus caballus |
| 15-LOX | - |
Sus scrofa |
| 15-LOX | - |
Babyrousa babyrussa |
| 15-LOX | - |
Homo sapiens |
| 15-LOX | - |
Mus musculus |
| 15-LOX | - |
Equus caballus |