| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.1.1.60 | Oryza sativa Japonica Group | Q10P78 | variety Swarna | - |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 2.1.1.60 | flower | highest transcript expression is revealed in the root tip followed by flower and new leaf, while, the least expression is found in the old leaf | Oryza sativa Japonica Group | - |
| 2.1.1.60 | leaf | highest transcript expression is revealed in the root tip followed by flower and new leaf, while, the least expression is found in the old leaf. Strong OsCaM KMT promoter expression in midribs, stomata, and tip of leaf tissues | Oryza sativa Japonica Group | - |
| 2.1.1.60 | root | highest transcript expression is revealed in the root tip followed by flower and new leaf, while, the least expression is found in the old leaf. Strong OsCaM KMT promoter expression in central cylinder as well as tip parts of the primary root and lateral roots | Oryza sativa Japonica Group | - |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.1.1.60 | OsCaM KMT | - |
Oryza sativa Japonica Group |
| EC Number | Organism | Comment | Expression |
|---|---|---|---|
| 2.1.1.60 | Oryza sativa Japonica Group | highest transcript expression is revealed in the root tip followed by flower and new leaf, while, the least expression is found in the old leaf | up |