| EC Number | Application | Comment | Organism |
|---|---|---|---|
| 2.4.1.242 | food industry | near isogenic rice lines (NILs) lacking GBSSI contain essentially no amylose. The seeds of these NILs display a white opaque phenotype upon desiccation. Rice cakes of the strains stored at low temperature harden within 6 h, while rics cakes made from mutants lacking both GBSSI and starch synthase IIa maintain softness and elasticity for up to 6 days | Oryza sativa Japonica Group |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.4.1.242 | Oryza sativa Japonica Group | B7EHV0 | - |
- |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.4.1.242 | GBSSI | - |
Oryza sativa Japonica Group |
| 2.4.1.242 | Waxy | - |
Oryza sativa Japonica Group |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.4.1.242 | physiological function | near isogenic rice lines (NILs) lacking GBSSI contain essentially no amylose. The seeds of these NILs display a white opaque phenotype upon desiccation. Rice cakes of the strains stored at low temperature harden within 6 h, while rics cakes made from mutants lacking both GBSSI and starch synthase IIa maintain softness and elasticity for up to 6 days | Oryza sativa Japonica Group |