| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.3.2.13 | cell wall | - |
Chlamydomonas reinhardtii | 5618 | - |
| 2.3.2.13 | cell wall | - |
Malus domestica | 5618 | - |
| 2.3.2.13 | cell wall | - |
Nicotiana tabacum | 5618 | - |
| 2.3.2.13 | chloroplast | - |
Dunaliella salina | 9507 | - |
| 2.3.2.13 | chloroplast | - |
Helianthus tuberosus | 9507 | - |
| 2.3.2.13 | chloroplast | - |
Malus domestica | 9507 | - |
| 2.3.2.13 | chloroplast | - |
Oryza sativa Japonica Group | 9507 | - |
| 2.3.2.13 | chloroplast | - |
Zea mays | 9507 | - |
| 2.3.2.13 | microsome | - |
Arabidopsis thaliana | - |
- |
| 2.3.2.13 | microsome | - |
Malus domestica | - |
- |
| 2.3.2.13 | microsome | - |
Nicotiana tabacum | - |
- |
| 2.3.2.13 | plastid | - |
Nicotiana tabacum | 9536 | - |
| 2.3.2.13 | thylakoid | - |
Cucumis sativus | 9579 | - |
| 2.3.2.13 | thylakoid | - |
Hordeum vulgare | 9579 | - |
| 2.3.2.13 | thylakoid | - |
Oryza sativa Japonica Group | 9579 | - |
| 2.3.2.13 | thylakoid | - |
Zea mays | 9579 | - |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Arabidopsis thaliana | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Beta vulgaris | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Capsicum annuum | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Chlamydomonas reinhardtii | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Cucumis sativus | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Dunaliella salina | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Glycine max | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Helianthus tuberosus | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Hordeum vulgare | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Malus domestica | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Nicotiana tabacum | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Oryza sativa Japonica Group | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Salvia rosmarinus | |
| 2.3.2.13 | Ca2+ | transglutaminases are calcium-dependent enzymes | Zea mays |
| EC Number | Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|---|
| 2.3.2.13 | 72000 | - |
- |
Chlamydomonas reinhardtii |
| 2.3.2.13 | 72000 | - |
- |
Cucumis sativus |
| 2.3.2.13 | 80000 | - |
- |
Glycine max |
| 2.3.2.13 | 80000 | - |
- |
Hordeum vulgare |
| 2.3.2.13 | 86000 | - |
- |
Arabidopsis thaliana |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.3.2.13 | Arabidopsis thaliana | G9FGY9 | - |
- |
| 2.3.2.13 | Beta vulgaris | - |
- |
- |
| 2.3.2.13 | Capsicum annuum | - |
- |
- |
| 2.3.2.13 | Chlamydomonas reinhardtii | - |
- |
- |
| 2.3.2.13 | Cucumis sativus | - |
- |
- |
| 2.3.2.13 | Dunaliella salina | - |
- |
- |
| 2.3.2.13 | Glycine max | - |
- |
- |
| 2.3.2.13 | Helianthus tuberosus | - |
- |
- |
| 2.3.2.13 | Hordeum vulgare | - |
- |
- |
| 2.3.2.13 | Malus domestica | - |
- |
- |
| 2.3.2.13 | Nicotiana tabacum | - |
- |
- |
| 2.3.2.13 | Oryza sativa Japonica Group | - |
- |
- |
| 2.3.2.13 | Salvia rosmarinus | - |
- |
- |
| 2.3.2.13 | Zea mays | - |
- |
- |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 2.3.2.13 | callus | - |
Zea mays | - |
| 2.3.2.13 | cotyledon | - |
Cucumis sativus | - |
| 2.3.2.13 | flower | - |
Nicotiana tabacum | - |
| 2.3.2.13 | leaf | - |
Beta vulgaris | - |
| 2.3.2.13 | leaf | - |
Glycine max | - |
| 2.3.2.13 | leaf | - |
Helianthus tuberosus | - |
| 2.3.2.13 | leaf | - |
Hordeum vulgare | - |
| 2.3.2.13 | pollen | - |
Malus domestica | - |
| 2.3.2.13 | pollen | - |
Zea mays | - |
| 2.3.2.13 | root | - |
Capsicum annuum | - |
| 2.3.2.13 | seedling | - |
Glycine max | - |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.3.2.13 | AtPNG1 | - |
Arabidopsis thaliana |
| 2.3.2.13 | TGase | - |
Arabidopsis thaliana |
| 2.3.2.13 | TGase | - |
Beta vulgaris |
| 2.3.2.13 | TGase | - |
Capsicum annuum |
| 2.3.2.13 | TGase | - |
Chlamydomonas reinhardtii |
| 2.3.2.13 | TGase | - |
Cucumis sativus |
| 2.3.2.13 | TGase | - |
Dunaliella salina |
| 2.3.2.13 | TGase | - |
Glycine max |
| 2.3.2.13 | TGase | - |
Helianthus tuberosus |
| 2.3.2.13 | TGase | - |
Hordeum vulgare |
| 2.3.2.13 | TGase | - |
Malus domestica |
| 2.3.2.13 | TGase | - |
Nicotiana tabacum |
| 2.3.2.13 | TGase | - |
Oryza sativa Japonica Group |
| 2.3.2.13 | TGase | - |
Salvia rosmarinus |
| 2.3.2.13 | TGase | - |
Zea mays |
| EC Number | pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|---|
| 2.3.2.13 | 6.5 | - |
- |
Malus domestica |
| 2.3.2.13 | 6.5 | - |
- |
Oryza sativa Japonica Group |
| 2.3.2.13 | 7 | - |
- |
Salvia rosmarinus |
| 2.3.2.13 | 7.4 | - |
- |
Chlamydomonas reinhardtii |
| 2.3.2.13 | 7.5 | 8.5 | - |
Arabidopsis thaliana |
| 2.3.2.13 | 7.6 | - |
- |
Glycine max |
| 2.3.2.13 | 7.8 | - |
- |
Beta vulgaris |
| 2.3.2.13 | 8 | 9.5 | - |
Helianthus tuberosus |
| 2.3.2.13 | 8.5 | - |
- |
Cucumis sativus |
| 2.3.2.13 | 8.5 | - |
- |
Dunaliella salina |
| 2.3.2.13 | 8.5 | - |
- |
Hordeum vulgare |