| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 5.4.2.12 | membrane | - |
Oryza sativa Japonica Group | 16020 | - |
| 5.4.2.12 | nucleus | - |
Oryza sativa Japonica Group | 5634 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 5.4.2.12 | Oryza sativa Japonica Group | - |
- |
- |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 5.4.2.12 | seedling | - |
Oryza sativa Japonica Group | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 5.4.2.12 | (2R)-3-phosphoglycerate | - |
Oryza sativa Japonica Group | (2R)-2-phosphoglycerate | - |
r |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 5.4.2.12 | ? | x * 47900, calculated from amino acid sequence | Oryza sativa Japonica Group |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 5.4.2.12 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | - |
Oryza sativa Japonica Group |
| 5.4.2.12 | iPGAM | - |
Oryza sativa Japonica Group |
| 5.4.2.12 | TCM12 | - |
Oryza sativa Japonica Group |
| EC Number | Organism | Comment | Expression |
|---|---|---|---|
| 5.4.2.12 | Oryza sativa Japonica Group | compared to the wild type plants, at 20°C, the enzyme expression drastically increases in the tcm12 mutant, but at 32°C it is somewhat down-regulated | up |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 5.4.2.12 | malfunction | the enzyme mutation tcm12 affects chlorophyll synthesis, photosynthesis and chloroplast development at seedling stage at low temperatures | Oryza sativa Japonica Group |
| 5.4.2.12 | physiological function | the enzyme function is more important for early development under cold stress than that at high temperature or during the later growth stages of rice. The enzyme affects chlorophyll biosynthesis before the three-leaf stage under cold stress and affects chloroplast development via photosystem II activity | Oryza sativa Japonica Group |