| EC Number | Protein Variants | Comment | Organism |
|---|---|---|---|
| 5.3.99.6 | A287G | the variant is highly specific towards 9-HPOT | Cucumis sativus |
| 5.3.99.6 | L93F/G283A | the mutant exhibits higher turnover rates than those of the wild type enzyme with all hydroperoxide substrates tested | Cucumis sativus |
| 5.3.99.6 | L97F | the mutant converts 9-HPOD into the alpha-ketol, 9-oxononanoic acid and 9,10-epoxy-11-hydroxy-12-octadecenoic acid at a ratio 28:14:58. No allene oxide synthase products are detected after incubations of 9-HPOT, 13-HPOD and 13-HPOT | Medicago truncatula |
| 5.3.99.6 | L98F/A287G | the mutant exhibits higher turnover rates than those of the wild type enzyme with all hydroperoxide substrates tested | Cucumis sativus |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 5.3.99.6 | Cucumis sativus | U5YTX9 | - |
- |
| 5.3.99.6 | Medicago truncatula | Q7X9B4 | - |
- |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 5.3.99.6 | 9-AOS | - |
Cucumis sativus |
| 5.3.99.6 | 9-AOS | - |
Medicago truncatula |
| 5.3.99.6 | CYP74C31 | - |
Cucumis sativus |
| 5.3.99.6 | CYP74C31 | - |
Medicago truncatula |