| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 1.14.13.225 | nucleus | MICAL2 localizes in the nucleus of acute and chronic regenerating muscle fibers | Mus musculus | 5634 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.13.225 | Mus musculus | Q8BML1 | isoform MICAL2 | - |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 1.14.13.225 | C2C12 cell | C2C12 and satellite cells require MICAL2 for myogenic differentiation | Mus musculus | - |
| 1.14.13.225 | muscle | MICAL2 localizes in the nucleus of acute and chronic regenerating muscle fibers | Mus musculus | - |
| 1.14.13.225 | pluripotent stem cell | MICAL2 expression increases during myogenic differentiation of adult and pluripotent stem cells | Mus musculus | - |
| 1.14.13.225 | satellite cell | C2C12 and satellite cells require MICAL2 for myogenic differentiation | Mus musculus | - |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.14.13.225 | Mical2 | - |
Mus musculus |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 1.14.13.225 | physiological function | MICAL2 is essential for skeletal muscle homeostasis and functionality. Lack of MICAL2 results in muscle actin defects. MICAL2 upregulation shows a positive impact on skeletal and cardiac muscle commitments | Mus musculus |