| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.11.2.1 | expressed in Pichia pastoris | Cyclocybe aegerita |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.11.2.1 | Cyclocybe aegerita | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.11.2.1 | 2,2'-azinobis(3-ethylbenzthiazoline-6-sulfonic acid) + H2O2 | - |
Cyclocybe aegerita | oxidized 2,2'-azinobis(3-ethylbenzthiazoline-6-sulfonic acid) + H2O | - |
? | |
| 1.11.2.1 | 4-ethylbenzoic acid + H2O2 | - |
Cyclocybe aegerita | 4-(1-hydroxyethyl)benzoic acid + H2O | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.11.2.1 | UPO | - |
Cyclocybe aegerita |