| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 2.7.1.1 | expression in Escherichia coli BL21 (DE3) | Oryza sativa Japonica Group |
| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 2.7.1.1 | sitting-drop vapour-diffusion method at 4°C. Structures of four different forms of OsHXK6 are presented in both open and closed state conformation | Oryza sativa Japonica Group |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.7.1.1 | Oryza sativa Japonica Group | Q8LQ68 | - |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 2.7.1.1 | - |
Oryza sativa Japonica Group |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.7.1.1 | hexokinase 6 | - |
Oryza sativa Japonica Group |
| 2.7.1.1 | OsHXK6 | - |
Oryza sativa Japonica Group |