| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 2.1.1.4 | fisetin | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.1.1.4 | kaempferol | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.1.1.4 | luteolin | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.1.1.4 | additional information | all of the flavonoids tested greatly inhibit the ASMT activity of COMT, and thus the melatonin biosynthetic activity, with the exception of catechin | Oryza sativa Japonica Group | |
| 2.1.1.4 | morin | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.1.1.4 | myricetin | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.1.1.4 | quercetin | 0.1 mM, strong inhibition of N-acetylserotonin methyltransferase activity | Oryza sativa Japonica Group | |
| 2.3.1.87 | catechin | poorest inhibitor tested, 0.1 mM, 1.6fold inhibition of isoform SNAT1 at 0.1 mM | Oryza sativa | |
| 2.3.1.87 | fisetin | - |
Oryza sativa | |
| 2.3.1.87 | kaempferol | - |
Oryza sativa | |
| 2.3.1.87 | luteolin | - |
Oryza sativa | |
| 2.3.1.87 | morin | 0.1 mM, 2fold inhibition | Oryza sativa | |
| 2.3.1.87 | morin | 0.1 mM, 2fold inhibition | Ovis aries | |
| 2.3.1.87 | myricetin | best inhibitor tested, 8fold inhibition of isoform SNAT1 at 0.1 mM | Oryza sativa | |
| 2.3.1.87 | myricetin | 0.1 mM, 1.6fold inhibition | Ovis aries | |
| 2.3.1.87 | quercetin | - |
Oryza sativa | |
| 2.3.1.87 | quercetin | 0.1 mM, 1.2fold inhibition | Ovis aries |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.1.1.4 | Oryza sativa Japonica Group | Q6ZD89 | cf. EC 2.1.1.42 | - |
| 2.3.1.87 | Oryza sativa | - |
cv. Dongjin | - |
| 2.3.1.87 | Ovis aries | Q29495 | - |
- |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 2.1.1.4 | leaf | - |
Oryza sativa Japonica Group | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.1.1.4 | S-adenosyl-L-methionine + N-acetylserotonin | - |
Oryza sativa Japonica Group | S-adenosyl-L-homocysteine + melatonin | - |
? |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.1.1.4 | physiological function | rice leaves treated with flavonoids and then cadmium display lower melatonin levels than the flavonoid-untreated control | Oryza sativa Japonica Group |