| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 2.7.7.27 | comparison of three-dimensional structure, substrate, and inhibitor binding specificity of AGPase small subunit from Oryza sativa ssp. japonica, Hordeum vulgare, and Triticum aestivum. Rearrangements of secondary structure elements, substrate, and inhibitor binding residues are strongly conserved and follow common folding pattern and orientation within monocot and dicot crop plants displaying a similar mode of allosteric regulation and catalytic mechanism | Oryza sativa Japonica Group |
| 2.7.7.27 | comparison of three-dimensional structure, substrate, and inhibitor binding specificity of AGPase small subunit from Oryza sativa ssp. japonica, Hordeum vulgare, and Triticum aestivum. Rearrangements of secondary structure elements, substrate, and inhibitor binding residues are strongly conserved and follow common folding pattern and orientation within monocot and dicot crop plants displaying a similar mode of allosteric regulation and catalytic mechanism | Hordeum vulgare |
| 2.7.7.27 | comparison of three-dimensional structure, substrate, and inhibitor binding specificity of AGPase small subunit from Oryza sativa ssp. japonica, Hordeum vulgare, and Triticum aestivum. Rearrangements of secondary structure elements, substrate, and inhibitor binding residues are strongly conserved and follow common folding pattern and orientation within monocot and dicot crop plants displaying a similar mode of allosteric regulation and catalytic mechanism | Triticum aestivum |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.7.7.27 | amyloplast | - |
Oryza sativa Japonica Group | 9501 | - |
| 2.7.7.27 | amyloplast | - |
Hordeum vulgare | 9501 | - |
| 2.7.7.27 | amyloplast | - |
Triticum aestivum | 9501 | - |
| 2.7.7.27 | chloroplast | - |
Oryza sativa Japonica Group | 9507 | - |
| 2.7.7.27 | chloroplast | - |
Hordeum vulgare | 9507 | - |
| 2.7.7.27 | chloroplast | - |
Triticum aestivum | 9507 | - |
| EC Number | Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|---|
| 2.7.7.27 | 52417 | - |
- |
Triticum aestivum |
| 2.7.7.27 | 56049 | - |
- |
Hordeum vulgare |
| 2.7.7.27 | 56104 | - |
- |
Oryza sativa Japonica Group |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.7.7.27 | Hordeum vulgare | P55238 | small subunit | - |
| 2.7.7.27 | Oryza sativa Japonica Group | P15280 | small subunit | - |
| 2.7.7.27 | Triticum aestivum | P30523 | small subunit | - |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 2.7.7.27 | heterotetramer | 2 * 56104, small subunit, plus 2 * x, large subunit, calculated and molecular modeling | Oryza sativa Japonica Group |
| 2.7.7.27 | heterotetramer | 2 * 56104, small subunit, plus 2 * x, large subunit, calculated and miolecular modeling | Hordeum vulgare |
| 2.7.7.27 | heterotetramer | 2 * 56104, small subunit, plus 2 * x, large subunit, calculated and miolecular modeling | Triticum aestivum |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.7.7.27 | AGP-S | - |
Triticum aestivum |
| 2.7.7.27 | AGPS | - |
Oryza sativa Japonica Group |
| 2.7.7.27 | AGPS | - |
Hordeum vulgare |
| EC Number | Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|---|
| 2.7.7.27 | Oryza sativa Japonica Group | calculated | - |
6.6 |
| 2.7.7.27 | Hordeum vulgare | calculated | - |
6.6 |
| 2.7.7.27 | Triticum aestivum | calculated | - |
6.6 |