| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 3.4.22.34 | expressed in Escherichia coli | Medicago truncatula |
| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.4.22.34 | iodoacetamide | - |
Medicago truncatula |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 3.4.22.34 | symbiosome | - |
Medicago truncatula | 43659 | - |
| 3.4.22.34 | vacuole | - |
Medicago truncatula | 5773 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.4.22.34 | Medicago truncatula | - |
- |
- |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 3.4.22.34 | root nodule | - |
Medicago truncatula | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.4.22.34 | Z-ESEN-7-amido-4-methylcoumarin + H2O | - |
Medicago truncatula | Z-ESEN + 7-amino-4-methylcoumarin | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.4.22.34 | asparagyl-endopeptidase | - |
Medicago truncatula |
| 3.4.22.34 | vacuolar processing enzyme | - |
Medicago truncatula |
| 3.4.22.34 | VPE | - |
Medicago truncatula |