| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.14.14.69 | expression in Escherichia coli | Oryza sativa Japonica Group |
| 1.14.14.76 | expressed in Escherichia coli C41 cells | Oryza sativa |
| EC Number | KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 1.14.14.69 | 0.2 | - |
ent-cassa-12,15-diene | pH not specified in the publication, temperature not specified in the publication | Oryza sativa Japonica Group | |
| 1.14.14.76 | 0.012 | - |
ent-isokaurene | pH and temperature not specified in the publication | Oryza sativa |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.14.14.69 | Oryza sativa Japonica Group | Q6YV88 | - |
- |
| 1.14.14.76 | Oryza sativa | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.14.14.69 | ent-cassa-12,15-diene + 3 [reduced NADPH-hemoprotein reductase] + 3 O2 | - |
Oryza sativa Japonica Group | ent-3beta-hydroxycassa-12,15-dien-2-one + 3 [oxidized NADPH-hemoprotein reductase] + 4 H2O | - |
? | |
| 1.14.14.76 | ent-isokaurene + [reduced NADPH-hemoprotein reductase] + O2 | - |
Oryza sativa | ent-2alpha-hydroxyisokaurene + [oxidized NADPH-hemoprotein reductase] + H2O | - |
ir | |
| 1.14.14.76 | additional information | the enzyme does not react with ent-cassadiene | Oryza sativa | ? | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.14.14.76 | CYP71Z6 | - |
Oryza sativa |
| EC Number | Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|---|
| 1.14.14.69 | 0.11 | - |
ent-cassa-12,15-diene | pH not specified in the publication, temperature not specified in the publication | Oryza sativa Japonica Group | |
| 1.14.14.76 | 0.01 | - |
ent-isokaurene | pH and temperature not specified in the publication | Oryza sativa |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 1.14.14.76 | metabolism | the enzyme acts as a C2-hydroxylase involved in a latter step of phytocassane biosynthesis | Oryza sativa |