| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 2.7.8.5 | the CgPGS1 gene is cloned into a centromeric pFL38 vector | Nakaseomyces glabratus |
| 2.7.8.5 | the ScPGS1 gene is cloned in the pCgACU5 plasmid | Saccharomyces cerevisiae |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.7.8.5 | mitochondrion | - |
Saccharomyces cerevisiae | 5739 | - |
| 2.7.8.5 | mitochondrion | - |
Nakaseomyces glabratus | 5739 | - |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.7.8.5 | CDP-diacylglycerol + sn-glycerol 3-phosphate | Saccharomyces cerevisiae | - |
CMP + 3(3-sn-phosphatidyl)-sn-glycerol 1-phosphate | - |
? | |
| 2.7.8.5 | CDP-diacylglycerol + sn-glycerol 3-phosphate | Nakaseomyces glabratus | - |
CMP + 3(3-sn-phosphatidyl)-sn-glycerol 1-phosphate | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.7.8.5 | Nakaseomyces glabratus | - |
- |
- |
| 2.7.8.5 | Saccharomyces cerevisiae | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.7.8.5 | CDP-diacylglycerol + sn-glycerol 3-phosphate | - |
Saccharomyces cerevisiae | CMP + 3(3-sn-phosphatidyl)-sn-glycerol 1-phosphate | - |
? | |
| 2.7.8.5 | CDP-diacylglycerol + sn-glycerol 3-phosphate | - |
Nakaseomyces glabratus | CMP + 3(3-sn-phosphatidyl)-sn-glycerol 1-phosphate | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 2.7.8.5 | CgPGS1 | - |
Nakaseomyces glabratus |
| 2.7.8.5 | PGPS | - |
Saccharomyces cerevisiae |
| 2.7.8.5 | PGPS | - |
Nakaseomyces glabratus |
| 2.7.8.5 | phosphatidylglycerolphosphate synthase | - |
Saccharomyces cerevisiae |
| 2.7.8.5 | phosphatidylglycerolphosphate synthase | - |
Nakaseomyces glabratus |
| 2.7.8.5 | ScPGS1 | - |
Saccharomyces cerevisiae |
| EC Number | General Information | Comment | Organism |
|---|---|---|---|
| 2.7.8.5 | physiological function | mitochondrial PGPS catalyzes the first step of cardiolipin synthesis | Saccharomyces cerevisiae |
| 2.7.8.5 | physiological function | mitochondrial PGPS catalyzes the first step of cardiolipin synthesis | Nakaseomyces glabratus |