| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.1.4.11 | Ca2+ | - |
Mammalia |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.1.4.11 | Mammalia | - |
13 mammalian PLC isozymes have been identified | - |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 3.1.4.11 | anterior pituitary | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| 3.1.4.11 | astrocyte | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| 3.1.4.11 | brain | PLC-gamma1, PLC-delta3, PLC-delta1, PLC-delta4 and PLC-eta mRNA is expressed in. PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| 3.1.4.11 | cerebellar Purkinje cell | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| 3.1.4.11 | cerebellum | PLC-beta4 is present at the highest level in the cerebellum and retina | Mammalia | - |
| 3.1.4.11 | cerebral cortex | PLC-beta1 is highly expressed in the cerebral cortex and hippocampus | Mammalia | - |
| 3.1.4.11 | colon | PLC-eta mRNA is expressed in colon | Mammalia | - |
| 3.1.4.11 | embryo | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| 3.1.4.11 | embryo | PLC-gamma1 | Mammalia | - |
| 3.1.4.11 | granule cell | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| 3.1.4.11 | heart | highest expression of PLC-eta detected in heart. PLC-delta3 is present in heart. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| 3.1.4.11 | hematopoietic cell | limited expression of PLC-beta2 in hematopoietic cells | Mammalia | - |
| 3.1.4.11 | hippocampus | PLC-beta1 is highly expressed in the cerebral cortex and hippocampus | Mammalia | - |
| 3.1.4.11 | kidney | PLC-delta4 mRNA is expressed in various tissues with the highest levels detected selectively in the brain, skeletal muscle, testis and kidney | Mammalia | - |
| 3.1.4.11 | liver | PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| 3.1.4.11 | lung | PLC-eta mRNA is expressed in lung. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| 3.1.4.11 | lymph node | PLC-gamma2 | Mammalia | - |
| 3.1.4.11 | neuron | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| 3.1.4.11 | oligodendrocyte | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| 3.1.4.11 | pancreas | PLC-delta3 | Mammalia | - |
| 3.1.4.11 | parotid gland | PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| 3.1.4.11 | reproductive system | PLC-delta1 | Mammalia | - |
| 3.1.4.11 | retina | PLC-beta4 is present at the highest level in the cerebellum and retina | Mammalia | - |
| 3.1.4.11 | skeletal muscle | PLC-delta4 mRNA is expressed in skeletal muscle. PLC-delta3 is present in skeletal muscle. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| 3.1.4.11 | testis | PLC-delta4 mRNA is expressed in testis. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| 3.1.4.11 | thymus | and connective tissue, PLC-delta1 | Mammalia | - |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.1.4.11 | phosphoinositide-specific phospholipase C | - |
Mammalia |
| 3.1.4.11 | PLC-beta | - |
Mammalia |
| 3.1.4.11 | PLC-delta | - |
Mammalia |
| 3.1.4.11 | PLC-epsilon | - |
Mammalia |
| 3.1.4.11 | PLC-eta | - |
Mammalia |
| 3.1.4.11 | PLC-gamma | - |
Mammalia |
| 3.1.4.11 | PLC-zeta | - |
Mammalia |