| EC Number | Activating Compound | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.5.2.13 | NAD+ | - |
Thermoplasma acidophilum | |
| 3.5.2.13 | NADP+ | - |
Thermoplasma acidophilum |
| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.5.1.5 | expressed in Escherichia coli | Thermoplasma acidophilum |
| 3.5.2.13 | expressed in Escherichia coli strain BL21 (DE3) | Thermoplasma acidophilum |
| 3.5.4.9 | expressed in Escherichia coli strain BL21 (DE3) | Thermoplasma acidophilum DSM 1728 |
| EC Number | Crystallization (Comment) | Organism |
|---|---|---|
| 1.5.1.5 | hanging drop vapour diffusion method, in the presence of its cofactor NADP+, at 22°C using polyethylene glycol 4000 as a precipitant | Thermoplasma acidophilum |
| 3.5.2.13 | in the presence of NADP+, at 22°C, using polyethylene glycol 4000 as a precipitant, sitting drop vapour diffusion method | Thermoplasma acidophilum |
| 3.5.4.9 | in the presence of NADP+, at 22°C, using polyethylene glycol 4000 as a precipitant, sitting drop vapour diffusion method | Thermoplasma acidophilum DSM 1728 |
| EC Number | Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|---|
| 1.5.1.5 | 30600 | - |
SDS-PAGE | Thermoplasma acidophilum |
| 3.5.2.13 | 30600 | - |
SDS-PAGE | Thermoplasma acidophilum |
| 3.5.4.9 | 30600 | - |
estimated from amino acid sequence | Thermoplasma acidophilum DSM 1728 |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.5.1.5 | Thermoplasma acidophilum | - |
strain DSM 1728 | - |
| 3.5.2.13 | Thermoplasma acidophilum | - |
strain DSM 1728 | - |
| 3.5.4.9 | Thermoplasma acidophilum DSM 1728 | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.5.1.5 | His-Trap affinity column chromatography | Thermoplasma acidophilum |
| 3.5.2.13 | His-Trap affinity column chromatography and Superdex-S200 gel filtration | Thermoplasma acidophilum |
| 3.5.4.9 | His-Trap affinity column chromatography and Superdex-S200 gel filtration | Thermoplasma acidophilum DSM 1728 |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.5.1.5 | 5,10-methylenetetrahydrofolate + NADP+ | - |
Thermoplasma acidophilum | 5,10-methenyltetrahydrofolate + NADPH + H+ | - |
? | |
| 3.5.2.13 | formyltetrahydrofolate + H2O | - |
Thermoplasma acidophilum | methylenetetrahydrofolate + ? | - |
? | |
| 3.5.4.9 | 5,10-methenyltetrahydrofolate + H2O | - |
Thermoplasma acidophilum DSM 1728 | 10-formyltetrahydrofolate | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 1.5.1.5 | monomer | 1 * 30600, SDS-PAGE | Thermoplasma acidophilum |
| 3.5.2.13 | dimer | x-ray crystallography | Thermoplasma acidophilum |
| 3.5.4.9 | dimer | x-ray crystallography | Thermoplasma acidophilum DSM 1728 |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.5.1.5 | 5,10-methylenetetrahydrofolate dehydrogenase/cyclohydrolase | - |
Thermoplasma acidophilum |
| 1.5.1.5 | MTHFDC | - |
Thermoplasma acidophilum |
| 3.5.2.13 | 5,10-methylenetetrahydrofolate dehydrogenase/cyclohydrolase | - |
Thermoplasma acidophilum |
| 3.5.2.13 | MTHFDC | - |
Thermoplasma acidophilum |
| 3.5.4.9 | 5,10-methylenetetrahydrofolate dehydrogenase/cyclohydrolase | - |
Thermoplasma acidophilum DSM 1728 |
| 3.5.4.9 | MTHFDC | - |
Thermoplasma acidophilum DSM 1728 |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.5.1.5 | NAD+ | prefers NADP+ as a cofactor, rather than NAD+ | Thermoplasma acidophilum | |
| 1.5.1.5 | NADP+ | prefers NADP+ as a cofactor, rather than NAD+ | Thermoplasma acidophilum | |
| 3.5.4.9 | additional information | preference for NADP+ as a cofactor, rather than NAD+ | Thermoplasma acidophilum DSM 1728 |