| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 3.1.3.16 | expressed in Saccharomyces cerevisiae strain AH109 | Mus musculus |
| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.1.3.16 | endophilin B1t | - |
Mus musculus | |
| 3.1.3.16 | neurabin I | - |
Mus musculus |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.1.3.16 | Mus musculus | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 3.1.3.16 | there is no reliable method of separating native PP1c isoforms directly from testis without contamination | Mus musculus |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 3.1.3.16 | testis | - |
Mus musculus | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.1.3.16 | phosphoprotein + H2O | - |
Mus musculus | protein + phosphate | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.1.3.16 | PP1cgamma | - |
Mus musculus |
| 3.1.3.16 | protein phosphatase-1c gamma2 | isoform of protein phosphatase 1 | Mus musculus |
| 3.1.3.16 | serine/threonine phosphatase | - |
Mus musculus |
| EC Number | IC50 Value | IC50 Value Maximum | Comment | Organism | Inhibitor | Structure |
|---|---|---|---|---|---|---|
| 3.1.3.16 | 0.000012 | - |
at 37°C, in 50 mM Tris-HCl, pH 7.5, 1 mg/ml bovine serum albumin, 1 mM MnCl2, and 0.1% beta-mercaptoethanol | Mus musculus | neurabin I | |
| 3.1.3.16 | 0.0005 | - |
at 37°C, in 50 mM Tris-HCl, pH 7.5, 1 mg/ml bovine serum albumin, 1 mM MnCl2, and 0.1% beta-mercaptoethanol | Mus musculus | endophilin B1t |