| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 1.2.1.12 | cytosol | - |
Mammalia | 5829 | - |
| 1.2.1.12 | membrane | - |
Mammalia | 16020 | - |
| 1.2.1.12 | nucleus | - |
Mammalia | 5634 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.2.1.12 | Mammalia | - |
- |
- |
| EC Number | Posttranslational Modification | Comment | Organism |
|---|---|---|---|
| 1.2.1.12 | phosphoprotein | suggested for enzymatic mechanismn which modifiy GAPDHc to GAPDHn | Mammalia |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.2.1.12 | GAPDH | - |
Mammalia |
| 1.2.1.12 | glyceraldehyde-3-phosphate dehydrogenase | - |
Mammalia |
| EC Number | Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|---|
| 1.2.1.12 | Mammalia | GAPDHc, localized in the cytosol | 7.5 | 7 |
| 1.2.1.12 | Mammalia | GAPDHn, localized in the nucleus | 8.7 | 8.6 |