| EC Number | Activating Compound | Comment | Organism | Structure |
|---|---|---|---|---|
| 3.6.5.1 | RGS14 protein | - |
Mammalia |
| EC Number | Protein Variants | Comment | Organism |
|---|---|---|---|
| 3.6.5.1 | E92A/N93A | RGS14 mutant | Mammalia |
| 3.6.5.1 | E92A/N93A/R519F | RGS14 mutant | Mammalia |
| 3.6.5.1 | GoLoco | RGS14 mutant | Mammalia |
| 3.6.5.1 | Myr-Pal-GoLoco | RGS14 mutant | Mammalia |
| 3.6.5.1 | Myr-Pal-GoLoco R519F | RGS14 mutant | Mammalia |
| 3.6.5.1 | R336L | RGS14 mutant | Mammalia |
| 3.6.5.1 | R519F | RGS14 mutant | Mammalia |
| 3.6.5.1 | RGS | RGS14 mutant | Mammalia |
| 3.6.5.1 | RID-GoLoco | RGS14 mutant | Mammalia |
| 3.6.5.1 | RID-GoLoco R336L | RGS14 mutant | Mammalia |
| 3.6.5.1 | RID-GoLoco R519F | RGS14 mutant | Mammalia |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.6.5.1 | GTP + H2O | Mammalia | - |
GDP + phosphate | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 3.6.5.1 | Mammalia | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 3.6.5.1 | GTP + H2O | - |
Mammalia | GDP + phosphate | - |
? |
| EC Number | Subunits | Comment | Organism |
|---|---|---|---|
| 3.6.5.1 | heterotrimer | Galpha subunit, GDP-bound inactive, GTP-bound active and betagamma dimer | Mammalia |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 3.6.5.1 | GTP phosphohydrolase | - |
Mammalia |
| 3.6.5.1 | heterotrimeric G-protein GTPase | - |
Mammalia |