| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 2.8.2.20 | Golgi apparatus | - |
Mammalia | 5794 | - |
| 2.8.2.20 | Golgi apparatus | - |
Drosophila melanogaster | 5794 | - |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 2.8.2.20 | Drosophila melanogaster | Q9VYB7 | only 1 isoform | - |
| 2.8.2.20 | Homo sapiens | - |
- |
- |
| 2.8.2.20 | Mammalia | - |
isoforms TPST1 and TPST2 | - |
| 2.8.2.20 | no activity in prokaryotes | - |
- |
- |
| 2.8.2.20 | no activity in yeast | - |
- |
- |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 2.8.2.20 | 3'-phosphoadenylylsulfate + acidic polypeptide tyrosine | - |
Homo sapiens | adenosine 3',5'-bisphosphate + acidic polypeptide tyrosine-O-sulfate | - |
? | |
| 2.8.2.20 | 3'-phosphoadenylylsulfate + acidic polypeptide tyrosine | dominant characteristic is that there are generally between 3 and 4 acidic amino acids within the +/-5 residues of the sulfotyrosine | Drosophila melanogaster | adenosine 3',5'-bisphosphate + acidic polypeptide tyrosine-O-sulfate | - |
? | |
| 2.8.2.20 | 3'-phosphoadenylylsulfate + acidic polypeptide tyrosine | dominant characteristic is that there are generally between 3 and 4 acidic amino acids within the +/-5 residues of the sulfotyrosine | Mammalia | adenosine 3',5'-bisphosphate + acidic polypeptide tyrosine-O-sulfate | - |
? | |
| 2.8.2.20 | 3'-phosphoadenylylsulfate + C4 alpha chain | more efficiently sulphated by TPST1 than TPST2 | Homo sapiens | adenosine 3',5'-bisphosphate + ? | - |
? | |
| 2.8.2.20 | 3'-phosphoadenylylsulfate + heparin cofactor II | more efficiently sulphated by TPST1 than TPST2 | Homo sapiens | adenosine 3',5'-bisphosphate + ? | - |
? |