| EC Number | Inhibitors | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.11.1.6 | 3-amino-1H-1,2,4-triazole | not inhibitory | Escherichia coli | |
| 1.11.1.6 | 3-amino-1H-1,2,4-triazole | 59% inhibition at 20 mM | Micrococcus luteus | |
| 1.11.1.6 | 3-amino-1H-1,2,4-triazole | not inhibitory | Rhodobacter capsulatus | |
| 1.11.1.6 | 3-amino-1H-1,2,4-triazole | 90% inhibition at 20 mM | Rhodospirillum rubrum | |
| 1.11.1.6 | H2O2 | inactivation half-life: 20-30 min at 2 mM | Escherichia coli | |
| 1.11.1.6 | H2O2 | inactivation half-life: 20-30 min at 2 mM | Rhodobacter capsulatus |
| EC Number | Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.11.1.6 | H2O2 | Escherichia coli | - |
O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | Micrococcus luteus | - |
O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | Rhodospirillum rubrum | - |
O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | Rhodobacter capsulatus | - |
O2 + H2O | - |
? |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.11.1.6 | Escherichia coli | - |
- |
- |
| 1.11.1.6 | Micrococcus luteus | - |
- |
- |
| 1.11.1.6 | Rhodobacter capsulatus | - |
- |
- |
| 1.11.1.6 | Rhodospirillum rubrum | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.11.1.6 | partial | Escherichia coli |
| 1.11.1.6 | partial | Micrococcus luteus |
| 1.11.1.6 | partial | Rhodobacter capsulatus |
| 1.11.1.6 | partial | Rhodospirillum rubrum |
| EC Number | Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|---|
| 1.11.1.6 | cell culture | - |
Rhodobacter capsulatus | - |
| 1.11.1.6 | cell culture | - |
Escherichia coli | - |
| 1.11.1.6 | cell culture | - |
Rhodospirillum rubrum | - |
| 1.11.1.6 | cell culture | - |
Micrococcus luteus | - |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.11.1.6 | ascorbate + H2O2 | - |
Escherichia coli | ? + H2O | - |
? | |
| 1.11.1.6 | ascorbate + H2O2 | - |
Micrococcus luteus | ? + H2O | - |
? | |
| 1.11.1.6 | ascorbate + H2O2 | - |
Rhodospirillum rubrum | ? + H2O | - |
? | |
| 1.11.1.6 | ascorbate + H2O2 | - |
Rhodobacter capsulatus | ? + H2O | - |
? | |
| 1.11.1.6 | H2O2 | - |
Escherichia coli | O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | - |
Micrococcus luteus | O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | - |
Rhodospirillum rubrum | O2 + H2O | - |
? | |
| 1.11.1.6 | H2O2 | - |
Rhodobacter capsulatus | O2 + H2O | - |
? |
| EC Number | Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|---|
| 1.11.1.6 | 40 | - |
inactivation above | Rhodobacter capsulatus |
| 1.11.1.6 | 40 | - |
inactivation above | Escherichia coli |
| 1.11.1.6 | 50 | - |
- |
Rhodobacter capsulatus |
| 1.11.1.6 | 50 | - |
155% activation during transfer from 4°C in 5 min | Micrococcus luteus |
| 1.11.1.6 | 50 | - |
188% activation during transfer from 4°C in 5 min | Rhodospirillum rubrum |
| EC Number | pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|---|
| 1.11.1.6 | 5.5 | 10 | no sharp optimum | Rhodospirillum rubrum |
| 1.11.1.6 | 5.5 | 10 | no sharp optimum | Micrococcus luteus |
| 1.11.1.6 | 6 | 6.5 | - |
Rhodobacter capsulatus |
| 1.11.1.6 | 6 | 6.5 | - |
Escherichia coli |
| EC Number | Cofactor | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.11.1.6 | heme | - |
Rhodobacter capsulatus | |
| 1.11.1.6 | heme | - |
Escherichia coli | |
| 1.11.1.6 | heme | - |
Micrococcus luteus |