| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| additional information | stimulated by an outwardly directed proton gradient | Homarus americanus |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| Cd2+ | competitive inhibitor | Homarus americanus | |
| Cu2+ | competitive inhibitor | Homarus americanus | |
| thapsigargin | - |
Homarus americanus | |
| vanadate | - |
Homarus americanus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0148 | - |
Zn2+ | pH condition outward gradient, pH = 5.0/7.0 | Homarus americanus | |
| 0.0323 | - |
Zn2+ | - |
Homarus americanus | |
| 0.03589 | - |
Zn2+ | carrier transport is stimulated by the addition of 1 mM ATP | Homarus americanus | |
| 0.0413 | - |
Zn2+ | pH condition equal, pH = 7.0/7.0 | Homarus americanus | |
| 0.072 | - |
Zn2+ | pH condition equal, pH = 5.0/5.0 | Homarus americanus | |
| 0.2288 | - |
Zn2+ | pH condition inward gradient, pH = 7.0/5.0 | Homarus americanus |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| lysosomal membrane | lysosomal membrane vesicle, LMV | Homarus americanus | 5765 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Zn2+/out | Homarus americanus | - |
ADP + phosphate + Zn2+/in | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homarus americanus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| lysosomal membrane vesicles are prepared | Homarus americanus |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| hepatopancreas | - |
Homarus americanus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.001242 | - |
- |
Homarus americanus |
| 0.001584 | - |
pH condition equal, pH = 7.0/7.0 | Homarus americanus |
| 0.001668 | - |
pH condition equal, pH = 5.0/5.0 | Homarus americanus |
| 0.001866 | - |
pH condition outward gradient, pH = 5.0/7.0 | Homarus americanus |
| 0.001916 | - |
carrier transport is stimulated by the addition of 1 mM ATP | Homarus americanus |
| 0.002082 | - |
pH condition inward gradient, pH = 7.0/5.0 | Homarus americanus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Ca2+/out | - |
Homarus americanus | ADP + phosphate + Ca2+/in | - |
? | |
| ATP + H2O + Cd2+/out | - |
Homarus americanus | ADP + phosphate + Cd2+/in | - |
? | |
| ATP + H2O + Cu2+/out | - |
Homarus americanus | ADP + phosphate + Cu2+/in | - |
? | |
| ATP + H2O + Zn2+/out | - |
Homarus americanus | ADP + phosphate + Zn2+/in | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| P-type ATPase | - |
Homarus americanus |
| SERCA-like ATPase | SERCA, ER Sarco-Endoplasmic Reticulum Calcium ATPase | Homarus americanus |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 23 | - |
Zn2+ transport measurement at room temperature | Homarus americanus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.2 | - |
Zn2+ transport measurement at room temperature | Homarus americanus |
| Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0327 | - |
Cu2+ | - |
Homarus americanus | |
| 0.0681 | - |
Cd2+ | - |
Homarus americanus |