| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| Cd2+ | - |
Arabidopsis thaliana | |
| Zn2+ | - |
Arabidopsis thaliana |
| Cloned (Comment) | Organism |
|---|---|
| the yeast expression vector pYES2/CT carrying Arabidopsis thaliana HMA2 containing a C-terminal Strep-tag is prepared, the HMA2 N-terminal metal binding domain is cloned into the pPRIBA1 vector for expression in Escherichia coli BL21DE3pLysS cells | Arabidopsis thaliana |
| Protein Variants | Comment | Organism |
|---|---|---|
| C17A | mutant, 36% decrease in Vmax | Arabidopsis thaliana |
| C18A | mutant, 34% decrease in Vmax | Arabidopsis thaliana |
| DELTAN-HMA2 | mutant, lacking the N-terminal first 75 amino acids, 56% decrease in Vmax | Arabidopsis thaliana |
| E21A | mutant, 43% decrease in Vmax | Arabidopsis thaliana |
| E21C | mutant, 60% decrease in Vmax | Arabidopsis thaliana |
| S20A | mutant, shows Vmax similar to that of wild-type HMA2 | Arabidopsis thaliana |
| S20C | mutant, shows Vmax similar to that of wild-type HMA2 | Arabidopsis thaliana |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | - |
Arabidopsis thaliana | 16020 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Cd2+/in | Arabidopsis thaliana | - |
ADP + phosphate + Cd2+/out | - |
? | |
| ATP + H2O + Zn2+/in | Arabidopsis thaliana | - |
ADP + phosphate + Zn2+/out | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| purification of the HMA2 N-terminal metal binding domain is performed using Strep-tag affinity chromatography, membranes from HMA2 expressing yeasts are prepared | Arabidopsis thaliana |
| Storage Stability | Organism |
|---|---|
| -80°C, 100 mM Tris-HCl, pH 8.0, 150 mM NaCl, 1 mM Tris(2-carboxyethyl)phosphine hydrochoride | Arabidopsis thaliana |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Cd2+/in | - |
Arabidopsis thaliana | ADP + phosphate + Cd2+/out | - |
? | |
| ATP + H2O + Zn2+/in | - |
Arabidopsis thaliana | ADP + phosphate + Zn2+/out | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| HMA2 | - |
Arabidopsis thaliana |
| Zn(2+)-ATPase | - |
Arabidopsis thaliana |
| Zn2+ transporting P1B-type ATPase | - |
Arabidopsis thaliana |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 30 | - |
ATPase activity assay | Arabidopsis thaliana |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
ATPase activity assay | Arabidopsis thaliana |