| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| Cd2+ | - |
Noccaea caerulescens | |
| Zn2+ | - |
Noccaea caerulescens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | - |
Noccaea caerulescens | 16020 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 50000 | - |
second subunit that contains the phosphorylation site, determined by SDS-PAGE and Western-blotting | Noccaea caerulescens |
| 60000 | - |
determined by SDS-PAGE and Western-blotting | Noccaea caerulescens |
| 128000 | - |
predicted protein size | Noccaea caerulescens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Cd2+/out | Noccaea caerulescens | - |
ADP + phosphate + Cd2+/in | - |
? | |
| ATP + H2O + Zn2+/out | Noccaea caerulescens | - |
ADP + phosphate + Zn2+/in | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Noccaea caerulescens | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| isolated from roots, purified via metal affinity chromatography | Noccaea caerulescens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| root | - |
Noccaea caerulescens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O + Cd2+/out | - |
Noccaea caerulescens | ADP + phosphate + Cd2+/in | - |
? | |
| ATP + H2O + Zn2+/out | - |
Noccaea caerulescens | ADP + phosphate + Zn2+/in | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| CPx-type Cd/Zn-ATPase | - |
Noccaea caerulescens |
| P1B type ATPase | - |
Noccaea caerulescens |
| TcHMA4 | - |
Noccaea caerulescens |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 30 | - |
ATPase activity assay | Noccaea caerulescens |