| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0051 | - |
5-formyltetrahydrofolate | - |
Rattus norvegicus | |
| 0.05 | - |
ATP | - |
Rattus norvegicus |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + 5-formyltetrahydrofolate | Homo sapiens | - |
? | - |
? | |
| ATP + 5-formyltetrahydrofolate | Rattus norvegicus | key enzymatic reaction in the pathway by which 5-formyltetrahydrofolate enters the folate coenzyme pool | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Cricetulus griseus | - |
- |
- |
| Homo sapiens | - |
- |
- |
| Rattus norvegicus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| bone marrow | - |
Rattus norvegicus | - |
| brain | low activity | Rattus norvegicus | - |
| CEM cell | T-lymphoblast cell line CEM and its methotrexate resistant subline, colon tumor cell line | Homo sapiens | - |
| CHO cell | CHO, ovary cell line and its methotrexate resistant subline | Cricetulus griseus | - |
| colon | - |
Rattus norvegicus | - |
| colonic cancer cell line | - |
Cricetulus griseus | - |
| colonic cancer cell line | T-lymphoblast cell line CEM and its methotrexate resistant subline, colon tumor cell line | Homo sapiens | - |
| intestine | - |
Rattus norvegicus | - |
| kidney | - |
Rattus norvegicus | - |
| liver | - |
Homo sapiens | - |
| liver | highest activity compared to other tissues | Rattus norvegicus | - |
| lung | low activity | Rattus norvegicus | - |
| muscle | low activity | Rattus norvegicus | - |
| spleen | - |
Rattus norvegicus | - |
| testis | - |
Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + 5-formyltetrahydrofolate | - |
Cricetulus griseus | ADP + phosphate + 5,10-methylenetetrahydrofolate | - |
? | |
| ATP + 5-formyltetrahydrofolate | - |
Homo sapiens | ADP + phosphate + 5,10-methylenetetrahydrofolate | - |
? | |
| ATP + 5-formyltetrahydrofolate | - |
Rattus norvegicus | ADP + phosphate + 5,10-methylenetetrahydrofolate | - |
? | |
| ATP + 5-formyltetrahydrofolate | - |
Homo sapiens | ? | - |
? | |
| ATP + 5-formyltetrahydrofolate | key enzymatic reaction in the pathway by which 5-formyltetrahydrofolate enters the folate coenzyme pool | Rattus norvegicus | ? | - |
? |