| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Drosophila melanogaster |
| Protein Variants | Comment | Organism |
|---|---|---|
| additional information | a mutational reduction in Uba1 function (Uba1B2 mutation) reduces the efficacy of cell death, a complete loss of Uba1 function (Uba1A1 mutation) results in poor survival of mutant tissue and overgrowth of adjacent wild type tissue | Drosophila melanogaster |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Drosophila melanogaster | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| Ni-NTA column chromatography | Drosophila melanogaster |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| eye | - |
Drosophila melanogaster | - |
| Synonyms | Comment | Organism |
|---|---|---|
| Uba1 | - |
Drosophila melanogaster |
| ubiquitin protein ligase E1 | - |
Drosophila melanogaster |