| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Arabidopsis thaliana |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 12000 | - |
x * 12000 and x * 124000, SDS-PAGE, x * 119600, calculated | Arabidopsis thaliana |
| 119600 | - |
x * 12000 and x * 124000, SDS-PAGE, x * 119600, calculated | Arabidopsis thaliana |
| 120300 | - |
x * 123000, SDS-PAGE, x * 120300, calculated | Arabidopsis thaliana |
| 123000 | - |
x * 123000, SDS-PAGE, x * 120300, calculated | Arabidopsis thaliana |
| 124000 | - |
x * 12000 and x * 124000, SDS-PAGE, x * 119600, calculated | Arabidopsis thaliana |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | P92974 | isoform UBA2 | - |
| Arabidopsis thaliana | P93028 | isoform UBA1 | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| flower bud | - |
Arabidopsis thaliana | - |
| leaf | - |
Arabidopsis thaliana | - |
| root | - |
Arabidopsis thaliana | - |
| silique | - |
Arabidopsis thaliana | - |
| stem | - |
Arabidopsis thaliana | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + ubiquitin + [ubiquitin-activating protein UBA1]-L-cysteine | enzyme forms higher molecular mass intermediates with ubiquitin | Arabidopsis thaliana | AMP + diphosphate + [ubiquitin-activating protein UBA1]-S-ubiquitinyl-L-cysteine | the enzyme-ubiquitin intermediates dissociate in presence of 2-mercaptoethanol, indicating thiolester linkage | ? | |
| ATP + ubiquitin + [ubiquitin-activating protein UBA2]-L-cysteine | enzyme forms higher molecular mass intermediates with ubiquitin | Arabidopsis thaliana | AMP + diphosphate + [ubiquitin-activating protein UBA2]-S-ubiquitinyl-L-cysteine | the enzyme-ubiquitin intermediates dissociate in presence of 2-mercaptoethanol, indicating thiolester linkage | ? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 123000, SDS-PAGE, x * 120300, calculated | Arabidopsis thaliana |
| ? | x * 12000 and x * 124000, SDS-PAGE, x * 119600, calculated | Arabidopsis thaliana |
| Synonyms | Comment | Organism |
|---|---|---|
| Uba1 | - |
Arabidopsis thaliana |
| UBA2 | - |
Arabidopsis thaliana |