| Cloned (Comment) | Organism |
|---|---|
| wild-type and mutant enzymes | Homo sapiens |
| Protein Variants | Comment | Organism |
|---|---|---|
| C81R | mutant enzyme Cys81Arg has significantly lower activity | Homo sapiens |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| additional information | - |
additional information | - |
Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 12675 | - |
4 * 12675, mutant enzyme C81S, electrospray-ionisation mass spectrometry | Homo sapiens |
| 12690 | - |
4 * 12690, wild type enzyme, electrospray-ionisation mass spectrometry | Homo sapiens |
| 12744 | - |
4 * 12744, mutant C81R, electrospray-ionisation mass spectrometry | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
wild type and mutant enzymes Cys81Ser and Cys81Arg | - |
| Purification (Comment) | Organism |
|---|---|
| wild type and mutant enzymes Cys81Ser and Cys81Arg | Homo sapiens |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 6,6-dimethyl-4a-hydroxy-tetrahydropterin | - |
Homo sapiens | 6,6-dimethyl-7,8-dihydropterin + H2O | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| tetramer | 4 * 12675, mutant enzyme C81S, electrospray-ionisation mass spectrometry | Homo sapiens |
| tetramer | 4 * 12690, wild type enzyme, electrospray-ionisation mass spectrometry | Homo sapiens |
| tetramer | 4 * 12744, mutant C81R, electrospray-ionisation mass spectrometry | Homo sapiens |