| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| breast cancer cell line | - |
Homo sapiens | - |
| colonic cancer cell | - |
Homo sapiens | - |
| HEK-293 cell | - |
Homo sapiens | - |
| intestine | - |
Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| sphingosine 1-phosphate | - |
Homo sapiens | phosphoethanolamine + palmitaldehyde | - |
? | |
| sphingosine 1-phosphate | - |
Mus musculus | phosphoethanolamine + palmitaldehyde | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| sphingosine-1-phosphate lyase | - |
Homo sapiens |
| sphingosine-1-phosphate lyase | - |
Mus musculus |
| SPL | - |
Homo sapiens |
| SPL | - |
Mus musculus |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | - |
Homo sapiens | |
| pyridoxal 5'-phosphate | - |
Mus musculus |