| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Corynebacterium glutamicum |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 47000 | - |
x * 47000, estimated from amino acid sequence | Corynebacterium glutamicum |
| 50290 | - |
x * 50290, recombinant protein, estimated from SDS-PAGE | Corynebacterium glutamicum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Corynebacterium glutamicum | - |
- |
- |
| Corynebacterium glutamicum ATC21799 | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| meso-2,6-Diaminoheptanedioate | - |
Corynebacterium glutamicum | L-Lysine + CO2 | - |
? | |
| meso-2,6-Diaminoheptanedioate | - |
Corynebacterium glutamicum ATC21799 | L-Lysine + CO2 | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 47000, estimated from amino acid sequence | Corynebacterium glutamicum |
| ? | x * 50290, recombinant protein, estimated from SDS-PAGE | Corynebacterium glutamicum |
| Synonyms | Comment | Organism |
|---|---|---|
| LysA | - |
Corynebacterium glutamicum |
| meso-DAP decarboxylase | - |
Corynebacterium glutamicum |
| meso-diaminopimelate decarboxylase | - |
Corynebacterium glutamicum |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | - |
Corynebacterium glutamicum |
| Organism | Comment | Expression |
|---|---|---|
| Corynebacterium glutamicum | a 2fold increase in L-lysine production is observed after introduction of the cloned LysA gene into Escherichia coli | up |