| Cloned (Comment) | Organism |
|---|---|
| overexpression in Escherichia coli | Escherichia coli |
| Crystallization (Comment) | Organism |
|---|---|
| vapor-diffusion at room temperature, crystals are grown from 0.002 mL DDC solution in 50 mM sodium MES, pH 6.0 and 0.1 mM pyridoxal 5'-phosphate mixed with 0.002 ml well solution consisting of 1.44-1.54 M lithium sulfate, 50 mM MES, pH 6.0, and 0.1 mM pyridoxal 5'-phosphate | Escherichia coli |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 52500 | - |
gel filtration, recombinant DDC | Escherichia coli |
| 200000 | - |
ultracentrifugation | Escherichia coli |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| meso-2,6-Diaminoheptanedioate | Escherichia coli | final step in L-lysine biosynthesis | L-Lysine + CO2 | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | - |
- |
- |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 7 | - |
recombinant DDC, 37°C | Escherichia coli |
| 9 | - |
native DDC | Escherichia coli |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| meso-2,6-Diaminoheptanedioate | - |
Escherichia coli | L-Lysine + CO2 | - |
? | |
| meso-2,6-Diaminoheptanedioate | final step in L-lysine biosynthesis | Escherichia coli | L-Lysine + CO2 | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| DDC | - |
Escherichia coli |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | - |
Escherichia coli |