| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 3'-O-Methyl-GTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| 7-methyl-GTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| alpha,beta-methylene-GTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| beta,gamma-methylene-GTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| GTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| GTP-gamma-S | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| Guanosine 5'-pentaphosphate | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| guanosine 5'-tetraphosphate | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| ITP | stimulates | Thermoanaerobacter thermohydrosulfuricus |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| alpha-DL-difluoromethylornithine | irreversibel | Thermoanaerobacter thermohydrosulfuricus | |
| putrescine | no inhibition | Thermoanaerobacter thermohydrosulfuricus | |
| spermidine | no inhibition | Thermoanaerobacter thermohydrosulfuricus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Thermoanaerobacter thermohydrosulfuricus | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| L-Orn | - |
Thermoanaerobacter thermohydrosulfuricus | Putrescine + CO2 | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 55 | - |
- |
Thermoanaerobacter thermohydrosulfuricus |
| Temperature Minimum [°C] | Temperature Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 35 | 65 | 35°C: about 60% of maximal activity, 65°C: about 45% of maximal activity | Thermoanaerobacter thermohydrosulfuricus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
- |
Thermoanaerobacter thermohydrosulfuricus |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 6.5 | 9 | pH 6.5: about 60% of maximal activity, pH 9.0: about 45% of maximal activity | Thermoanaerobacter thermohydrosulfuricus |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| dGTP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| GDP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| GMP | stimulates | Thermoanaerobacter thermohydrosulfuricus | |
| pyridoxal 5'-phosphate | required | Thermoanaerobacter thermohydrosulfuricus |