| Cloned (Comment) | Organism |
|---|---|
| expression in COS-7 cells | Sus scrofa |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| NaN3 | inhibition from 30-70% depending on tissue, inhibition of ADP hydrolysis slightly more pronounced | Sus scrofa |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | ectonucleotidase/ectoenzyme | Sus scrofa | 16020 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 57760 | - |
calculated from amino-acid composition | Sus scrofa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Sus scrofa | Q9MYU4 | enzyme called NTPDase1 | - |
| Sus scrofa | Q9MYU4 | enzyme belongs to E-type ATPase/NTPDase family | - |
| Sus scrofa | Q9MYU4 | pig | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| aorta | aortic endothelial cells | Sus scrofa | - |
| brain | - |
Sus scrofa | - |
| duodenum | - |
Sus scrofa | - |
| heart | - |
Sus scrofa | - |
| kidney | - |
Sus scrofa | - |
| liver | - |
Sus scrofa | - |
| lung | - |
Sus scrofa | - |
| lymph node | - |
Sus scrofa | - |
| pancreas | - |
Sus scrofa | - |
| parotid gland | - |
Sus scrofa | - |
| skeletal muscle | - |
Sus scrofa | - |
| spleen | - |
Sus scrofa | - |
| stomach | - |
Sus scrofa | - |
| thymus | - |
Sus scrofa | - |
| tracheal smooth muscle | - |
Sus scrofa | - |
| vena cava | - |
Sus scrofa | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | neglible hydrolysis of AMP | Sus scrofa | ? | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay at | Sus scrofa |