| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Brachypodium distachyon |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Brachypodium distachyon | I1I2P2 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Brachypodium distachyon | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.000006 | - |
substrate ATP, formation of cAMP, presence of Mn2+, Mg2+, 30°C, pH 7.5 | Brachypodium distachyon |
| 0.007 | - |
substrate ATP, release of ADP and phosphate, presence of Mn2+, Mg2+, 30°C, pH 7.5 | Brachypodium distachyon |
| 0.0115 | - |
substrate triphosphate, presence of Mn2+, Mg2+, 30°C, pH 7.5 | Brachypodium distachyon |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + H2O | - |
Brachypodium distachyon | ADP + phosphate | - |
? | |
| additional information | TTM3 is a protein with high triphosphatase activity (binding both tripolyphosphate and ATP) and low adenylyl cyclase activity | Brachypodium distachyon | ? | - |
- |
|
| triphosphate + H2O | - |
Brachypodium distachyon | diphosphate + phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 23040, calculated from sequence, x * 55000, SDS-PAGE of recombinant GST-fusion protein | Brachypodium distachyon |
| Synonyms | Comment | Organism |
|---|---|---|
| 100822655 | - |
Brachypodium distachyon |
| TTM3 | - |
Brachypodium distachyon |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Brachypodium distachyon | calculated from sequence | - |
5.4 |
| Organism | Comment | Expression |
|---|---|---|
| Brachypodium distachyon | expression is induced by mechanical wounding | up |
| General Information | Comment | Organism |
|---|---|---|
| additional information | protein belongs to the CYTH-like phosphatase superfamily. The CYTH domain in BdTTM3 includes the characteristic EXEXK signature | Brachypodium distachyon |