| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| N-ethylmaleimide | - |
Oryctolagus cuniculus | |
| p-hydroxymercuribenzoate | - |
Oryctolagus cuniculus | |
| tripolyphosphate | competitive inhibitor of adenosine tetraphosphate | Oryctolagus cuniculus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0027 | - |
adenosine 5'-tetraphosphate | - |
Oryctolagus cuniculus | |
| 0.0034 | - |
inosine tetraphosphate | - |
Oryctolagus cuniculus |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Co2+ | divalent metal ion required, the order of decreasing effectiveness for hydrolysis of adenosine 5'-tetraphosphate is: Co2+, Fe2+, Mg2+, Ni2+, Mn2+. For tripolyphosphate hydrolysis the order is: Ni2+, Co2+, Fe2+, Mg2+, Mn2+ | Oryctolagus cuniculus | |
| Fe2+ | divalent metal ion required, the order of decreasing effectiveness for hydrolysis of adenosine 5'-tetraphosphate is: Co2+, Fe2+, Mg2+, Ni2+, Mn2+. For tripolyphosphate hydrolysis the order is: Ni2+, Co2+, Fe2+, Mg2+, Mn2+ | Oryctolagus cuniculus | |
| Mg2+ | divalent metal ion required, the order of decreasing effectiveness for hydrolysis of adenosine tetraphosphate is: Co2+, Fe2+, Mg2+, Ni2+, Mn2+. For tripolyphosphate hydrolysis the order is: Ni2+, Co2+, Fe2+, Mg2+, Mn2+ | Oryctolagus cuniculus | |
| Mn2+ | divalent metal ion required, the order of decreasing effectiveness for hydrolysis of adenosine tetraphosphate is: Co2+, Fe2+, Mg2+, Ni2+, Mn2+. For tripolyphosphate hydrolysis the order is: Ni2+, Co2+, Fe2+, Mg2+, Mn2+ | Oryctolagus cuniculus | |
| Ni2+ | divalent metal ion required, the order of decreasing effectiveness for hydrolysis of adenosine tetraphosphate is: Co2+, Fe2+, Mg2+, Ni2+, Mn2+. For tripolyphosphate hydrolysis the order is: Ni2+, Co2+, Fe2+, Mg2+, Mn2+ | Oryctolagus cuniculus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Oryctolagus cuniculus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Oryctolagus cuniculus |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| heart | - |
Oryctolagus cuniculus | - |
| kidney | - |
Oryctolagus cuniculus | - |
| liver | - |
Oryctolagus cuniculus | - |
| muscle | - |
Oryctolagus cuniculus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
- |
Oryctolagus cuniculus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| adenosine 5'-tetraphosphate + H2O | - |
Oryctolagus cuniculus | ATP + phosphate | - |
? | |
| inosine tetraphosphate + H2O | - |
Oryctolagus cuniculus | ITP + phosphate | - |
? | |
| tripolyphosphate + H2O | - |
Oryctolagus cuniculus | diphosphate + phosphate | - |
? |