| Cloned (Comment) | Organism |
|---|---|
| hexahistidine-tagged recombinant enzyme expressed in Escherichia coli | Homo sapiens |
| hexahistidine-tagged recombinant enzyme expressed in Escherichia coli | Mus musculus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.032 | - |
ADP-ribose | pH 7.0, 37°C | Homo sapiens | |
| 0.038 | - |
ADP-ribose | pH 9.0, 37°C | Mus musculus | |
| 0.083 | - |
ADP-mannose | pH 7.0, 37°C | Homo sapiens | |
| 0.154 | - |
ADP-mannose | pH 9.0, 37°C | Mus musculus |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Mg2+ | 1 mM required for optimal activity | Homo sapiens | |
| Mg2+ | 5 mM required for optimal activity | Mus musculus | |
| Mn2+ | can partially substitute for Mg2+ | Homo sapiens | |
| Mn2+ | can partially substitute for Mg2+ | Mus musculus | |
| Zn2+ | can partially substitute for Mg2+ | Homo sapiens | |
| Zn2+ | can partially substitute for Mg2+ | Mus musculus |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 40000 | - |
x * 40000, SDS-PAGE | Mus musculus |
| 40000 | - |
x * 40000, SDS-PAGE | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q9UKK9 | - |
- |
| Mus musculus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| recombinant enzyme | Homo sapiens |
| recombinant enzyme | Mus musculus |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| A-549 cell | - |
Homo sapiens | - |
| adrenal gland | - |
Homo sapiens | - |
| amygdala | - |
Homo sapiens | - |
| bone marrow | - |
Homo sapiens | - |
| brain | - |
Homo sapiens | - |
| brain | - |
Mus musculus | - |
| Burkitt lymphoma cell | Raji and Daudi | Homo sapiens | - |
| caudate nucleus | - |
Homo sapiens | - |
| caudate putamen | - |
Homo sapiens | - |
| cerebellum | - |
Homo sapiens | - |
| cerebral cortex | - |
Homo sapiens | - |
| colon | - |
Homo sapiens | - |
| duodenum | - |
Homo sapiens | - |
| esophagus | - |
Homo sapiens | - |
| frontal lobe | - |
Homo sapiens | - |
| heart | - |
Mus musculus | - |
| HeLa cell | S3 | Homo sapiens | - |
| hippocampus | - |
Homo sapiens | - |
| HL-60 cell | - |
Homo sapiens | - |
| ileocecum | - |
Homo sapiens | - |
| ileum | - |
Homo sapiens | - |
| jejunum | - |
Homo sapiens | - |
| K-562 cell | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| kidney | - |
Mus musculus | - |
| leukocyte | peripheral blood | Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| liver | - |
Mus musculus | - |
| lung | - |
Homo sapiens | - |
| lung | - |
Mus musculus | - |
| lymph node | - |
Homo sapiens | - |
| mammary gland | - |
Homo sapiens | - |
| medulla oblongata | - |
Homo sapiens | - |
| MOLT-4 cell | - |
Homo sapiens | - |
| occipital lobe | - |
Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| parietal lobe | - |
Homo sapiens | - |
| pituitary gland | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| pons | - |
Homo sapiens | - |
| prostate | - |
Homo sapiens | - |
| rectum | - |
Homo sapiens | - |
| salivary gland | - |
Homo sapiens | - |
| skeletal muscle | - |
Mus musculus | - |
| spinal cord | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| spleen | - |
Mus musculus | - |
| stomach | - |
Homo sapiens | - |
| substantia nigra | weak | Homo sapiens | - |
| SW-480 cell | - |
Homo sapiens | - |
| testis | - |
Homo sapiens | - |
| testis | - |
Mus musculus | - |
| thalamus | weak | Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| trachea | - |
Homo sapiens | - |
| vermiform appendix | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ADP-glucose + H2O | about 70% of the activity with ADP-mannose | Homo sapiens | AMP + alpha-D-glucose 1-phosphate | - |
? | |
| ADP-glucose + H2O | about 70% of the activity with ADP-ribose | Mus musculus | AMP + alpha-D-glucose 1-phosphate | - |
? | |
| ADP-mannose + H2O | about 80% of the activity with ADP-ribose | Mus musculus | AMP + D-mannose 1-phosphate | - |
? | |
| ADP-mannose + H2O | - |
Homo sapiens | AMP + D-mannose 1-phosphate | - |
? | |
| ADP-ribose + H2O | about 65% of the activity with ADP-mannose | Homo sapiens | AMP + ribose 5-phosphate | - |
? | |
| ADP-ribose + H2O | - |
Mus musculus | AMP + ribose 5-phosphate | - |
? | |
| GDP-glucose + H2O | about 15% of the activity with ADP-mannose | Homo sapiens | GMP + glucose 5-phosphate | - |
? | |
| GDP-glucose + H2O | about 15% of the activity with ADP-ribose | Mus musculus | GMP + glucose 5-phosphate | - |
? | |
| GDP-mannose + H2O | about 15% of the activity with ADP-mannose | Homo sapiens | GMP + D-mannose 1-phosphate | - |
? | |
| GDP-mannose + H2O | about 20% of the activity with ADP-ribose | Mus musculus | GMP + D-mannose 1-phosphate | - |
? | |
| NADH + H2O | about 12% of the activity with ADP-mannose | Homo sapiens | AMP + NMNH | - |
? | |
| NADH + H2O | about 15% of the activity with ADP-ribose | Mus musculus | AMP + NMNH | - |
? | |
| UDP-glucose + H2O | about 12% of the activity with ADP-mannose | Homo sapiens | UMP + glucose 5-phosphate | - |
? | |
| UDP-glucose + H2O | about 5% of the activity with ADP-ribose | Mus musculus | UMP + glucose 5-phosphate | - |
? | |
| UDP-mannose + H2O | about 15% of the activity with ADP-mannose | Homo sapiens | UMP + D-mannose 1-phosphate | - |
? | |
| UDP-mannose + H2O | about 5% of the activity with ADP-ribose | Mus musculus | UMP + D-mannose 1-phosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 40000, SDS-PAGE | Homo sapiens |
| ? | x * 40000, SDS-PAGE | Mus musculus |
| Synonyms | Comment | Organism |
|---|---|---|
| ADP-ribose pyrophosphatase | - |
Homo sapiens |
| ADP-ribose pyrophosphatase | - |
Mus musculus |
| mNUDT5 protein | - |
Mus musculus |
| NUDT5 protein | - |
Homo sapiens |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.5 | 9 | activity at pH 8.0 is about 90% of the activity at pH 6.5 and at pH 9.0, activity with ADP-ribose | Homo sapiens |
| 7 | - |
activity with ADP-mannose | Homo sapiens |
| 9 | - |
activity with ADP-mannose or ADP-ribose | Mus musculus |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 4.5 | 10 | pH 4.5: about 55% of maximal activity, pH 10.0: about 50% of maximal activity, activity with ADP-mannose | Homo sapiens |
| 6 | 10 | pH 6.0: about 25% of maximal activity, pH 10.0: about 60% of maximal activity, activity with ADP-ribose | Homo sapiens |
| 7.5 | 10 | pH 7.5: about 60% of maximal activity with ADP-ribose, about 50% of maximal activity with ADP-mannose, pH 10.0: about 70% of maximal activity with activity with ADP-ribose or ADP-mannose | Mus musculus |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Homo sapiens | - |
- |
4.9 |
| Mus musculus | - |
- |
4.9 |