| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Thermoplasma acidophilum | |
| NADP+ | - |
Thermoplasma acidophilum |
| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli strain BL21 (DE3) | Thermoplasma acidophilum |
| Crystallization (Comment) | Organism |
|---|---|
| in the presence of NADP+, at 22°C, using polyethylene glycol 4000 as a precipitant, sitting drop vapour diffusion method | Thermoplasma acidophilum |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 30600 | - |
SDS-PAGE | Thermoplasma acidophilum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Thermoplasma acidophilum | - |
strain DSM 1728 | - |
| Purification (Comment) | Organism |
|---|---|
| His-Trap affinity column chromatography and Superdex-S200 gel filtration | Thermoplasma acidophilum |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| formyltetrahydrofolate + H2O | - |
Thermoplasma acidophilum | methylenetetrahydrofolate + ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | x-ray crystallography | Thermoplasma acidophilum |
| Synonyms | Comment | Organism |
|---|---|---|
| 5,10-methylenetetrahydrofolate dehydrogenase/cyclohydrolase | - |
Thermoplasma acidophilum |
| MTHFDC | - |
Thermoplasma acidophilum |