| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| beta-amyloid precursor protein | Homo sapiens | A172 cell line has alpha-secretase activity | sAPP-alpha fragment + C-terminal fragment | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
cell line | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| A-172 cell | A-172 cell line has potent alpha-secretase activity, higher than HEK-293 cell line | Homo sapiens | - |
| bone marrow | there is expression of the enzyme | Homo sapiens | - |
| brain | there is expression of the enzyme | Homo sapiens | - |
| kidney cell line | there is expression of the enzyme | Homo sapiens | - |
| liver | there is expression of the enzyme | Homo sapiens | - |
| lymph node | there is expression of the enzyme | Homo sapiens | - |
| spleen | there is expression of the enzyme | Homo sapiens | - |
| thymus | there is expression of the enzyme | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| beta-amyloid precursor protein | A172 cell line has alpha-secretase activity | Homo sapiens | sAPP-alpha fragment + C-terminal fragment | - |
? |